| Player | GP | Official PPG | Garbage PPG | Garbage % |
|---|---|---|---|---|
A.J. Lawson | 109 | 5.1 | 1.3 | 26.63% |
Aaron Brooks | 91 | 4.5 | 0.5 | 12.07% |
Aaron Gordon | 700 | 14.8 | 0.2 | 1.55% |
Aaron Harrison | 14 | 4.4 | 0.3 | 6.56% |
Aaron Henry | 6 | 0.3 | 0.3 | 100.00% |
Aaron Holiday | 516 | 6.4 | 0.9 | 14.41% |
Aaron Jackson | 7 | 1.9 | 0.7 | 38.46% |
Aaron Nesmith | 387 | 9.5 | 0.5 | 5.48% |
Aaron Wiggins | 378 | 8.4 | 1.0 | 11.37% |
Abdel Nader | 208 | 4.6 | 0.9 | 20.46% |
Ace Bailey | 72 | 13.8 | 1.4 | 9.87% |
Adam Flagler | 29 | 2.3 | 1.7 | 73.53% |
Adam Mokoka | 21 | 2.2 | 0.7 | 29.79% |
Adama Bal | 8 | 10.4 | 0.2 | 2.41% |
Adama Sanogo | 10 | 4.4 | 1.2 | 27.27% |
Adem Bona | 131 | 5.4 | 0.4 | 7.50% |
Admiral Schofield | 113 | 3.8 | 0.7 | 19.25% |
Adou Thiero | 27 | 2.1 | 1.5 | 71.43% |
Adreian Payne | 22 | 3.8 | 1.6 | 42.86% |
Ahmad Caver | 1 | 2.0 | 0.0 | 0.00% |
AJ Green | 243 | 7.5 | 0.7 | 9.79% |
AJ Griffin | 91 | 7.5 | 0.8 | 10.19% |
AJ Hammons | 19 | 2.5 | 0.7 | 29.17% |
AJ Johnson | 72 | 5.3 | 1.1 | 20.26% |
Ajay Mitchell | 116 | 10.5 | 1.4 | 13.50% |
Al Horford | 728 | 11.2 | 0.2 | 1.93% |
Al Jefferson | 101 | 7.8 | 0.4 | 4.69% |
Al-Farouq Aminu | 276 | 8.5 | 0.1 | 1.15% |
Alan Anderson | 29 | 3.0 | 0.9 | 31.40% |
Alan Williams | 55 | 7.0 | 1.0 | 14.06% |
Alec Burks | 555 | 10.6 | 0.4 | 3.86% |
Alec Peters | 19 | 4.3 | 1.3 | 29.27% |
Aleem Ford | 5 | 2.8 | 0.0 | 0.00% |
Aleksej Pokusevski | 168 | 7.5 | 0.4 | 5.75% |
Alen Smailagic | 27 | 3.2 | 0.8 | 24.14% |
Alex Abrines | 179 | 5.4 | 0.6 | 11.42% |
Alex Antetokounmpo | 5 | 3.8 | 3.2 | 84.21% |
Alex Caruso | 536 | 7.1 | 0.2 | 3.44% |
Alex Ducas | 18 | 2.0 | 1.6 | 77.78% |
Alex Fudge | 6 | 2.5 | 1.3 | 53.33% |
Alex Len | 499 | 6.9 | 0.4 | 6.07% |
Alex Morales | 4 | 2.0 | 2.0 | 100.00% |
Alex Poythress | 45 | 4.4 | 1.0 | 23.35% |
Alex Reese | 15 | 5.1 | 1.5 | 28.95% |
Alex Sarr | 115 | 14.3 | 0.6 | 4.30% |
Alexis Ajinca | 39 | 5.3 | 0.4 | 6.76% |
Alfonzo McKinnie | 188 | 4.2 | 0.9 | 21.98% |
Alijah Martin | 19 | 2.7 | 0.7 | 25.49% |
Alize Johnson | 69 | 2.7 | 1.0 | 37.10% |
Allen Crabbe | 238 | 10.3 | 0.3 | 2.54% |
Allonzo Trier | 88 | 9.7 | 1.1 | 10.94% |
Alondes Williams | 12 | 4.5 | 1.7 | 37.04% |
Alonzo Gee | 10 | 1.1 | 0.2 | 18.18% |
Alperen Sengun | 371 | 17.0 | 0.5 | 2.80% |
Amari Bailey | 8 | 2.9 | 1.5 | 52.17% |
Amari Williams | 19 | 1.6 | 0.4 | 25.81% |
Amen Thompson | 223 | 14.5 | 0.6 | 4.37% |
Amida Brimah | 4 | 3.2 | 3.2 | 100.00% |
Amile Jefferson | 26 | 1.6 | 1.0 | 64.29% |
Amir Coffey | 346 | 6.7 | 1.0 | 15.73% |
Amir Johnson | 229 | 4.9 | 0.4 | 7.41% |
Anderson Varejao | 18 | 1.7 | 0.9 | 51.61% |
Andersson Garcia | 5 | 5.2 | 1.2 | 23.08% |
Andre Drummond | 686 | 11.4 | 0.3 | 2.73% |
Andre Iguodala | 413 | 5.8 | 0.3 | 4.80% |
Andre Ingram | 6 | 4.0 | 0.0 | 0.00% |
Andre Jackson Jr. | 161 | 3.0 | 0.7 | 22.50% |
Andre Roberson | 135 | 5.9 | 0.1 | 1.76% |
Andrew Bogut | 77 | 2.7 | 0.1 | 4.85% |
Andrew Funk | 3 | 0.0 | 0.0 | 0.00% |
Andrew Harrison | 150 | 7.0 | 0.5 | 7.80% |
Andrew Nembhard | 304 | 11.5 | 0.4 | 3.23% |
Andrew Nicholson | 38 | 2.6 | 0.3 | 13.00% |
Andrew White III | 15 | 4.6 | 0.5 | 10.14% |
Andrew Wiggins | 715 | 18.0 | 0.4 | 2.23% |
Anfernee Simons | 457 | 14.6 | 0.7 | 4.92% |
Angel Delgado | 2 | 1.5 | 1.5 | 100.00% |
Ante Zizic | 114 | 6.0 | 1.4 | 23.44% |
Anthony Bennett | 22 | 5.2 | 1.8 | 33.91% |
Anthony Black | 222 | 9.5 | 0.6 | 6.00% |
Anthony Brown | 12 | 3.8 | 1.9 | 50.00% |
Anthony Davis | 603 | 25.6 | 0.3 | 1.26% |
Anthony Edwards | 494 | 24.7 | 0.8 | 3.23% |
Anthony Gill | 249 | 4.4 | 0.8 | 18.83% |
Anthony Lamb | 92 | 6.0 | 0.7 | 12.12% |
Anthony Morrow | 50 | 5.7 | 0.4 | 6.71% |
Anthony Tolliver | 269 | 6.3 | 0.3 | 5.04% |
Anton Watson | 6 | 1.3 | 1.3 | 100.00% |
Antonio Blakeney | 74 | 7.7 | 1.9 | 24.43% |
Antonio Reeves | 50 | 6.6 | 1.7 | 25.30% |
Antonius Cleveland | 24 | 1.6 | 0.8 | 47.37% |
Anzejs Pasecniks | 25 | 6.2 | 0.5 | 8.33% |
Archie Goodwin | 15 | 7.3 | 2.4 | 32.73% |
Ariel Hukporti | 82 | 2.3 | 0.9 | 39.25% |
Arinze Onuaku | 6 | 0.7 | 0.7 | 100.00% |
Armel Traore | 9 | 1.6 | 0.9 | 57.14% |
Armoni Brooks | 82 | 6.7 | 1.0 | 14.65% |
Arnoldas Kulboka | 1 | 0.0 | 0.0 | 0.00% |
Aron Baynes | 328 | 6.3 | 0.2 | 3.77% |
Arron Afflalo | 110 | 6.3 | 0.3 | 4.47% |
Asa Newell | 42 | 5.5 | 1.3 | 23.14% |
Ashton Hagans | 19 | 4.2 | 0.4 | 10.00% |
Ausar Thompson | 215 | 9.6 | 0.3 | 3.55% |
Austin Reaves | 362 | 16.0 | 0.5 | 3.26% |
Austin Rivers | 473 | 9.0 | 0.6 | 6.48% |
Avery Bradley | 318 | 10.9 | 0.1 | 1.27% |
Axel Toupane | 12 | 2.5 | 0.7 | 26.67% |
Ayo Dosunmu | 363 | 11.2 | 0.7 | 5.82% |
| Player | GP | Official PPG | Garbage PPG | Garbage % |
|---|---|---|---|---|
Bam Adebayo | 717 | 16.3 | 0.5 | 2.92% |
Baylor Scheierman | 116 | 5.0 | 0.6 | 12.80% |
Ben Bentil | 2 | 0.0 | 0.0 | 0.00% |
Ben McLemore | 334 | 8.4 | 0.8 | 9.50% |
Ben Moore | 2 | 0.0 | 0.0 | 0.00% |
Ben Saraf | 44 | 7.5 | 1.0 | 13.25% |
Ben Sheppard | 216 | 5.5 | 0.6 | 11.69% |
Ben Simmons | 422 | 13.0 | 0.2 | 1.53% |
Bennedict Mathurin | 285 | 15.8 | 0.7 | 4.28% |
Beno Udrih | 36 | 6.3 | 0.6 | 10.13% |
Bez Mbeng | 15 | 8.1 | 1.7 | 21.31% |
Bilal Coulibaly | 178 | 10.8 | 0.6 | 5.38% |
Billy Garrett | 4 | 6.5 | 3.0 | 46.15% |
Bismack Biyombo | 538 | 5.2 | 0.4 | 7.51% |
BJ Johnson | 20 | 4.1 | 0.6 | 13.41% |
Blake Griffin | 372 | 16.0 | 0.2 | 1.41% |
Blake Hinson | 14 | 11.9 | 2.1 | 17.96% |
Blake Wesley | 182 | 4.5 | 0.8 | 18.46% |
Boban Marjanovic | 284 | 6.0 | 1.3 | 22.14% |
Bobby Brown | 45 | 3.0 | 2.1 | 69.34% |
Bobby Portis | 712 | 12.4 | 0.6 | 5.04% |
Bobi Klintman | 17 | 2.2 | 0.5 | 24.32% |
Bogdan Bogdanović | 561 | 13.9 | 0.4 | 3.18% |
Bojan Bogdanovic | 606 | 16.8 | 0.5 | 2.95% |
Bol Bol | 200 | 6.3 | 0.9 | 14.17% |
Bones Hyland | 278 | 9.0 | 1.2 | 13.02% |
Bonzie Colson | 7 | 5.6 | 0.7 | 12.82% |
Boris Diaw | 84 | 4.8 | 0.1 | 1.50% |
Brad Wanamaker | 212 | 5.4 | 0.7 | 13.77% |
Bradley Beal | 588 | 23.9 | 0.3 | 1.10% |
Brandan Wright | 58 | 5.7 | 0.3 | 6.02% |
Branden Carlson | 67 | 5.4 | 2.4 | 43.41% |
Brandin Podziemski | 230 | 11.7 | 0.6 | 5.23% |
Brandon Bass | 51 | 5.8 | 1.7 | 29.59% |
Brandon Boston Jr. | 144 | 7.7 | 1.7 | 22.60% |
Brandon Clarke | 323 | 10.2 | 0.7 | 7.26% |
Brandon Goodwin | 124 | 5.1 | 0.8 | 15.85% |
Brandon Ingram | 587 | 19.8 | 0.4 | 1.95% |
Brandon Jennings | 109 | 6.3 | 0.4 | 6.82% |
Brandon Knight | 122 | 8.8 | 0.5 | 5.11% |
Brandon Miller | 166 | 19.0 | 0.3 | 1.84% |
Brandon Paul | 52 | 2.8 | 0.8 | 29.93% |
Brandon Rush | 46 | 4.3 | 0.2 | 4.06% |
Brandon Sampson | 13 | 5.5 | 1.4 | 25.35% |
Brandon Williams | 136 | 11.0 | 1.2 | 11.36% |
Braxton Key | 35 | 3.1 | 0.9 | 29.09% |
Brian Bowen II | 8 | 0.9 | 0.9 | 100.00% |
Brian Roberts | 41 | 3.5 | 0.9 | 26.06% |
Briante Weber | 36 | 3.1 | 0.9 | 30.36% |
Brice Johnson | 18 | 2.6 | 1.7 | 65.96% |
Brice Sensabaugh | 176 | 12.1 | 1.3 | 10.90% |
Brodric Thomas | 40 | 3.6 | 1.4 | 39.73% |
Bronny James | 65 | 3.0 | 1.7 | 56.12% |
Brook Lopez | 769 | 13.3 | 0.3 | 2.11% |
Brooks Barnhizer | 34 | 2.0 | 0.8 | 41.18% |
Bruce Brown | 584 | 8.8 | 0.4 | 4.81% |
Bruno Caboclo | 86 | 5.0 | 0.9 | 17.17% |
Bruno Fernando | 208 | 4.2 | 0.7 | 16.74% |
Bryce McGowens | 152 | 5.9 | 0.8 | 14.21% |
Bryn Forbes | 459 | 8.8 | 0.6 | 7.37% |
Bub Carrington | 164 | 10.3 | 0.8 | 7.48% |
Buddy Boeheim | 19 | 2.9 | 1.5 | 50.00% |
Buddy Hield | 782 | 14.5 | 0.5 | 3.62% |
| Player | GP | Official PPG | Garbage PPG | Garbage % |
|---|---|---|---|---|
C.J. Watson | 61 | 4.6 | 0.7 | 15.66% |
C.J. Wilcox | 18 | 1.2 | 0.9 | 80.95% |
C.J. Williams | 48 | 5.2 | 0.5 | 10.48% |
Cade Cunningham | 292 | 22.8 | 0.4 | 1.68% |
Caleb Houstan | 179 | 4.1 | 0.9 | 22.15% |
Caleb Love | 49 | 10.4 | 1.4 | 13.16% |
Caleb Martin | 409 | 8.0 | 0.6 | 7.49% |
Caleb Swanigan | 73 | 2.4 | 0.7 | 29.07% |
Cam Christie | 64 | 2.8 | 1.3 | 47.49% |
Cam Reddish | 251 | 8.8 | 0.5 | 5.45% |
Cam Spencer | 92 | 9.8 | 0.7 | 7.08% |
Cam Thomas | 251 | 15.3 | 0.8 | 5.30% |
Cam Whitmore | 120 | 10.4 | 1.7 | 16.25% |
Cameron Johnson | 438 | 12.6 | 0.4 | 3.53% |
Cameron McGriff | 3 | 4.7 | 3.3 | 71.43% |
Cameron Oliver | 6 | 11.0 | 1.0 | 9.09% |
Cameron Payne | 502 | 7.9 | 0.8 | 9.77% |
Cameron Reynolds | 23 | 4.8 | 0.9 | 18.18% |
Caris LeVert | 622 | 13.1 | 0.4 | 3.15% |
Carlik Jones | 10 | 2.4 | 0.6 | 25.00% |
Carmelo Anthony | 375 | 16.1 | 0.3 | 1.83% |
Carsen Edwards | 68 | 4.0 | 1.2 | 30.51% |
Carter Bryant | 90 | 4.0 | 0.4 | 10.67% |
Cason Wallace | 275 | 7.6 | 0.6 | 8.33% |
Cassius Stanley | 31 | 2.8 | 1.4 | 48.86% |
Cassius Winston | 24 | 2.4 | 1.2 | 50.88% |
Cat Barber | 3 | 0.0 | 0.0 | 0.00% |
Cedi Osman | 479 | 9.3 | 0.5 | 4.90% |
Cedric Coward | 62 | 13.6 | 0.9 | 6.76% |
Chance Comanche | 1 | 7.0 | 7.0 | 100.00% |
Chandler Hutchison | 102 | 5.5 | 0.6 | 11.17% |
Chandler Parsons | 99 | 7.0 | 0.1 | 1.73% |
Chaney Johnson | 17 | 8.2 | 1.8 | 22.30% |
Channing Frye | 172 | 6.7 | 0.8 | 11.64% |
Charles Bassey | 124 | 4.6 | 1.0 | 21.73% |
Charles Cooke | 10 | 0.6 | 0.5 | 83.33% |
Charlie Brown Jr. | 36 | 2.7 | 1.4 | 51.04% |
Chasson Randle | 117 | 5.8 | 0.6 | 11.05% |
Chaundee Brown Jr. | 5 | 6.2 | 0.2 | 3.23% |
Chaz Lanier | 32 | 2.6 | 1.0 | 39.02% |
Cheick Diallo | 176 | 5.5 | 0.8 | 15.08% |
Chet Holmgren | 231 | 16.2 | 0.4 | 2.51% |
Chima Moneke | 2 | 1.0 | 1.0 | 100.00% |
Chimezie Metu | 253 | 6.0 | 0.8 | 12.80% |
Chinanu Onuaku | 6 | 3.0 | 1.0 | 33.33% |
Chris Andersen | 11 | 2.5 | 1.6 | 64.29% |
Chris Boucher | 427 | 8.7 | 0.8 | 8.99% |
Chris Chiozza | 92 | 3.6 | 0.7 | 19.64% |
Chris Clemons | 33 | 5.1 | 2.8 | 54.17% |
Chris Duarte | 172 | 7.8 | 0.7 | 8.46% |
Chris Livingston | 38 | 1.8 | 0.9 | 52.24% |
Chris Mañon | 8 | 0.9 | 0.9 | 100.00% |
Chris McCullough | 34 | 2.4 | 2.1 | 85.37% |
Chris Paul | 677 | 14.9 | 0.5 | 3.03% |
Chris Silva | 56 | 3.4 | 0.8 | 22.87% |
Chris Youngblood | 28 | 2.5 | 2.2 | 88.73% |
Christian Braun | 327 | 9.3 | 0.5 | 5.24% |
Christian Koloko | 115 | 3.0 | 0.4 | 14.78% |
Christian Wood | 320 | 14.2 | 0.8 | 5.64% |
Chucky Hepburn | 2 | 0.0 | 0.0 | 0.00% |
Chuma Okeke | 198 | 6.3 | 0.6 | 9.11% |
CJ Elleby | 86 | 4.7 | 1.2 | 25.06% |
CJ Huntley | 4 | 3.0 | 1.5 | 50.00% |
CJ McCollum | 734 | 21.4 | 0.5 | 2.34% |
CJ Miles | 222 | 9.2 | 0.6 | 6.71% |
Clint Capela | 718 | 11.6 | 0.4 | 3.22% |
Coby White | 476 | 15.4 | 0.6 | 4.17% |
Cody Martin | 258 | 6.2 | 0.4 | 5.69% |
Cody Williams | 116 | 7.1 | 0.4 | 6.36% |
Cody Zeller | 354 | 8.0 | 0.3 | 4.11% |
Colby Jones | 55 | 4.1 | 1.4 | 34.98% |
Cole Aldrich | 76 | 1.5 | 0.2 | 14.53% |
Cole Anthony | 366 | 11.7 | 0.7 | 5.84% |
Cole Swider | 30 | 3.7 | 1.3 | 35.45% |
Colin Castleton | 38 | 4.0 | 0.9 | 23.68% |
Collin Gillespie | 137 | 9.7 | 1.0 | 9.96% |
Collin Murray-Boyles | 64 | 9.1 | 0.5 | 5.98% |
Collin Sexton | 475 | 18.3 | 0.8 | 4.43% |
Cooper Flagg | 70 | 21.0 | 0.6 | 2.65% |
Corey Brewer | 193 | 4.9 | 0.4 | 8.26% |
Corey Kispert | 353 | 10.7 | 0.6 | 5.38% |
Cormac Ryan | 11 | 14.3 | 2.4 | 16.56% |
Cory Joseph | 605 | 7.0 | 0.5 | 6.48% |
Courtney Lee | 209 | 9.5 | 0.3 | 3.56% |
Craig Porter Jr. | 167 | 4.6 | 0.8 | 17.14% |
Craig Sword | 2 | 3.0 | 0.0 | 0.00% |
Cristiano Felicio | 216 | 4.6 | 0.8 | 18.21% |
Cui Yongxi | 3 | 1.0 | 1.0 | 100.00% |
Curtis Jones | 10 | 2.9 | 0.4 | 13.79% |
| Player | GP | Official PPG | Garbage PPG | Garbage % |
|---|---|---|---|---|
D'Angelo Russell | 607 | 17.3 | 0.4 | 2.33% |
D'Moi Hodge | 6 | 2.3 | 1.5 | 64.29% |
D.J. Augustin | 412 | 9.2 | 0.3 | 2.90% |
D.J. Carton | 7 | 2.0 | 0.6 | 28.57% |
D.J. Wilson | 145 | 4.7 | 1.4 | 29.14% |
Daeqwon Plowden | 37 | 10.5 | 1.0 | 9.82% |
Dahntay Jones | 7 | 3.6 | 2.7 | 76.00% |
Dairis Bertans | 12 | 2.8 | 0.6 | 20.59% |
Daishen Nix | 94 | 3.5 | 0.7 | 19.64% |
Dakari Johnson | 23 | 2.4 | 0.7 | 29.09% |
Dakota Mathias | 13 | 4.2 | 2.3 | 55.56% |
Dalano Banton | 221 | 6.7 | 1.0 | 14.76% |
Dalen Terry | 212 | 3.7 | 0.8 | 21.54% |
Dalton Knecht | 132 | 7.2 | 1.6 | 21.92% |
Damian Jones | 270 | 5.1 | 0.7 | 13.91% |
Damian Lillard | 620 | 27.1 | 0.4 | 1.40% |
Damien Wilkins | 18 | 1.8 | 0.4 | 24.24% |
Damion Baugh | 15 | 7.3 | 1.2 | 16.51% |
Damion Lee | 336 | 7.5 | 1.1 | 14.05% |
Damjan Rudez | 40 | 2.0 | 1.1 | 52.44% |
Damyean Dotson | 211 | 7.6 | 0.8 | 10.85% |
Daniel Gafford | 453 | 9.4 | 0.3 | 2.97% |
Daniel Hamilton | 23 | 3.0 | 0.8 | 26.09% |
Daniel Ochefu | 17 | 1.4 | 0.9 | 66.67% |
Daniel Oturu | 32 | 2.1 | 1.5 | 70.59% |
Daniel Theis | 450 | 7.0 | 0.4 | 5.60% |
Danilo Gallinari | 418 | 14.9 | 0.3 | 1.79% |
Daniss Jenkins | 91 | 8.9 | 0.9 | 10.05% |
Danny Green | 519 | 8.1 | 0.1 | 1.46% |
Danny Wolf | 56 | 9.1 | 1.2 | 13.39% |
Dante Cunningham | 204 | 5.2 | 0.3 | 6.75% |
Danté Exum | 271 | 6.4 | 0.5 | 8.64% |
Danuel House Jr. | 318 | 7.4 | 0.7 | 9.87% |
DaQuan Jeffries | 106 | 5.2 | 0.8 | 15.90% |
Dario Saric | 519 | 10.3 | 0.4 | 3.83% |
Dariq Whitehead | 26 | 8.3 | 1.0 | 12.56% |
Darius Bazley | 243 | 8.8 | 0.4 | 4.28% |
Darius Brown | 1 | 0.0 | 0.0 | 0.00% |
Darius Days | 4 | 3.8 | 2.5 | 66.67% |
Darius Garland | 449 | 18.8 | 0.6 | 3.04% |
Darius Miller | 177 | 7.5 | 0.5 | 6.67% |
DaRon Holmes II | 22 | 4.2 | 2.3 | 53.76% |
Darrell Arthur | 57 | 5.5 | 0.4 | 7.28% |
Darren Collison | 227 | 12.1 | 0.2 | 1.78% |
Darrun Hilliard | 47 | 3.0 | 1.1 | 34.97% |
Daryl Macon | 9 | 3.6 | 0.2 | 6.25% |
David Duke Jr. | 52 | 4.5 | 1.2 | 25.75% |
David Johnson | 1 | 0.0 | 0.0 | 0.00% |
David Jones Garcia | 9 | 3.6 | 1.0 | 28.12% |
David Lee | 94 | 6.8 | 0.4 | 5.34% |
David Nwaba | 235 | 6.9 | 0.7 | 10.73% |
David Roddy | 172 | 6.4 | 0.9 | 14.63% |
David Stockton | 4 | 3.0 | 3.0 | 100.00% |
David West | 176 | 5.4 | 0.6 | 10.78% |
Davion Mitchell | 380 | 8.0 | 0.3 | 4.21% |
Davis Bertans | 501 | 7.7 | 0.5 | 6.27% |
Davon Reed | 106 | 3.5 | 0.8 | 23.86% |
Day'Ron Sharpe | 252 | 7.1 | 0.9 | 12.84% |
De'Aaron Fox | 630 | 21.0 | 0.4 | 1.99% |
De'Andre Hunter | 396 | 14.7 | 0.5 | 3.22% |
De'Anthony Melton | 431 | 9.3 | 0.5 | 5.74% |
Dean Wade | 365 | 5.3 | 0.4 | 7.04% |
Deandre Ayton | 525 | 15.7 | 0.3 | 2.06% |
DeAndre Jordan | 551 | 8.3 | 0.3 | 3.14% |
DeAndre Liggins | 112 | 2.3 | 0.4 | 17.72% |
DeAndre' Bembry | 283 | 6.2 | 0.5 | 8.06% |
Deividas Sirvydis | 19 | 2.3 | 1.1 | 45.45% |
DeJon Jarreau | 20 | 6.5 | 0.5 | 6.87% |
Dejounte Murray | 528 | 15.6 | 0.6 | 4.02% |
Delon Wright | 553 | 6.8 | 0.6 | 8.59% |
DeMar DeRozan | 775 | 23.2 | 0.3 | 1.11% |
DeMarcus Cousins | 259 | 17.8 | 0.6 | 3.43% |
DeMarre Carroll | 253 | 10.0 | 0.3 | 3.01% |
Demetrius Jackson | 21 | 2.3 | 1.5 | 66.67% |
Deng Adel | 16 | 2.0 | 0.6 | 31.25% |
Deni Avdija | 429 | 13.4 | 0.4 | 3.32% |
Dennis Schröder | 768 | 14.8 | 0.3 | 2.01% |
Dennis Smith Jr. | 325 | 9.7 | 0.5 | 4.93% |
Denzel Valentine | 249 | 7.2 | 0.6 | 8.50% |
Deonte Burton | 66 | 2.8 | 1.0 | 35.71% |
Dereck Lively II | 119 | 8.3 | 0.2 | 2.72% |
Dereon Seabron | 9 | 2.0 | 1.6 | 77.78% |
Derik Queen | 81 | 11.7 | 0.8 | 6.43% |
Deron Williams | 82 | 9.5 | 0.3 | 3.47% |
Derrick Favors | 399 | 9.1 | 0.3 | 2.81% |
Derrick Jones Jr. | 580 | 7.6 | 0.4 | 4.65% |
Derrick Rose | 328 | 14.5 | 0.4 | 2.47% |
Derrick Walton Jr. | 40 | 2.5 | 0.4 | 16.83% |
Derrick White | 657 | 13.5 | 0.6 | 4.52% |
Derrick Williams | 57 | 5.7 | 0.9 | 15.29% |
Desmond Bane | 429 | 18.2 | 0.6 | 3.37% |
DeVaughn Akoon-Purcell | 7 | 1.0 | 1.0 | 100.00% |
Devin Booker | 712 | 25.9 | 0.5 | 2.01% |
Devin Cannady | 12 | 7.0 | 3.2 | 45.24% |
Devin Carter | 72 | 6.6 | 1.4 | 21.38% |
Devin Harris | 204 | 7.2 | 0.2 | 2.81% |
Devin Robinson | 8 | 6.1 | 1.8 | 28.57% |
Devin Vassell | 391 | 14.1 | 0.5 | 3.40% |
Devon Dotson | 26 | 2.1 | 1.2 | 58.18% |
Devon Hall | 9 | 0.9 | 0.6 | 62.50% |
Devontae Cacok | 34 | 2.7 | 1.1 | 39.56% |
Devonte' Graham | 341 | 11.0 | 0.4 | 3.99% |
Dewan Hernandez | 3 | 3.3 | 1.3 | 40.00% |
Dewayne Dedmon | 398 | 7.1 | 0.4 | 5.58% |
Dexter Dennis | 4 | 5.5 | 3.8 | 68.18% |
Deyonta Davis | 99 | 4.7 | 0.5 | 10.85% |
Diamond Stone | 7 | 1.4 | 1.4 | 100.00% |
Didi Louzada | 12 | 3.6 | 0.2 | 4.65% |
Dillon Brooks | 581 | 14.9 | 0.3 | 2.15% |
Dillon Jones | 63 | 2.7 | 1.2 | 46.71% |
Dion Waiters | 134 | 13.5 | 0.3 | 1.94% |
Dirk Nowitzki | 182 | 11.4 | 0.2 | 1.93% |
DJ Stephens | 1 | 2.0 | 0.0 | 0.00% |
Dmytro Skapintsev | 1 | 0.0 | 0.0 | 0.00% |
Domantas Sabonis | 685 | 16.0 | 0.4 | 2.43% |
Dominick Barlow | 170 | 5.7 | 0.7 | 12.85% |
Donatas Motiejunas | 40 | 4.2 | 0.7 | 15.38% |
Donovan Clingan | 149 | 9.4 | 0.3 | 3.27% |
Donovan Mitchell | 690 | 25.4 | 0.7 | 2.66% |
Donovan Williams | 2 | 2.0 | 0.0 | 0.00% |
Donta Hall | 25 | 4.8 | 1.8 | 38.66% |
Donte DiVincenzo | 555 | 10.8 | 0.5 | 4.64% |
Donte Grantham | 2 | 0.0 | 0.0 | 0.00% |
Dorian Finney-Smith | 667 | 8.2 | 0.2 | 2.90% |
Doug McDermott | 615 | 8.7 | 0.7 | 7.55% |
Dragan Bender | 185 | 5.5 | 0.6 | 10.45% |
Drake Powell | 63 | 6.5 | 0.8 | 12.25% |
Draymond Green | 733 | 9.0 | 0.2 | 2.05% |
Drew Eubanks | 423 | 5.7 | 0.6 | 10.73% |
Drew Peterson | 31 | 2.3 | 1.2 | 54.29% |
Drew Timme | 33 | 6.1 | 1.6 | 25.87% |
Dru Smith | 105 | 5.4 | 0.5 | 9.54% |
Duane Washington Jr. | 76 | 9.4 | 1.2 | 12.55% |
Duncan Robinson | 580 | 11.2 | 0.5 | 4.32% |
Duop Reath | 138 | 6.6 | 0.9 | 13.15% |
Dusty Hannahs | 4 | 5.0 | 3.5 | 70.00% |
Dwayne Bacon | 197 | 7.6 | 0.8 | 10.65% |
Dwight Buycks | 27 | 8.1 | 1.1 | 13.30% |
Dwight Howard | 398 | 10.2 | 0.4 | 3.66% |
Dwight Powell | 683 | 6.7 | 0.4 | 6.67% |
Dwyane Wade | 210 | 14.8 | 0.6 | 3.85% |
Dylan Cardwell | 44 | 5.4 | 0.8 | 13.87% |
Dylan Harper | 91 | 12.2 | 0.7 | 5.84% |
Dylan Windler | 88 | 3.6 | 0.9 | 23.51% |
Dyson Daniels | 279 | 9.3 | 0.5 | 5.34% |
Dzanan Musa | 52 | 4.4 | 1.5 | 34.06% |
| Player | GP | Official PPG | Garbage PPG | Garbage % |
|---|---|---|---|---|
E'Twaun Moore | 307 | 10.0 | 0.5 | 4.62% |
E.J. Liddell | 41 | 4.2 | 1.1 | 27.33% |
Ed Davis | 283 | 4.4 | 0.1 | 2.74% |
Edmond Sumner | 158 | 6.3 | 0.6 | 10.14% |
Edy Tavares | 2 | 4.0 | 1.0 | 25.00% |
Egor Dëmin | 52 | 10.3 | 0.4 | 4.10% |
Ekpe Udoh | 109 | 2.6 | 0.9 | 34.28% |
Elfrid Payton | 370 | 9.8 | 0.3 | 3.51% |
Elie Okobo | 103 | 5.1 | 0.8 | 16.06% |
Elijah Bryant | 9 | 3.3 | 1.6 | 46.67% |
Elijah Harkless | 34 | 6.2 | 0.7 | 11.43% |
Elijah Hughes | 48 | 3.3 | 1.3 | 38.85% |
Elijah Millsap | 2 | 1.5 | 0.0 | 0.00% |
Emanuel Miller | 9 | 2.8 | 0.9 | 32.00% |
Emanuel Terry | 6 | 1.7 | 0.2 | 10.00% |
Emeka Okafor | 27 | 4.2 | 0.5 | 11.40% |
Emmanuel Mudiay | 236 | 10.3 | 0.5 | 4.75% |
Emoni Bates | 21 | 3.7 | 1.7 | 46.15% |
Enes Freedom | 411 | 11.2 | 0.4 | 3.70% |
Enrique Freeman | 25 | 2.4 | 0.4 | 16.95% |
Eric Bledsoe | 434 | 15.4 | 0.3 | 1.86% |
Eric Gordon | 573 | 14.2 | 0.4 | 2.85% |
Eric Mika | 1 | 6.0 | 0.0 | 0.00% |
Eric Moreland | 78 | 1.9 | 0.3 | 17.11% |
Eric Paschall | 160 | 9.8 | 1.1 | 11.67% |
Erik McCree | 2 | 0.0 | 0.0 | 0.00% |
Ersan Ilyasova | 332 | 9.0 | 0.3 | 3.88% |
Ethan Thompson | 28 | 8.0 | 0.8 | 9.42% |
Eugene Omoruyi | 85 | 5.8 | 1.4 | 23.43% |
Evan Fournier | 467 | 15.1 | 0.2 | 1.42% |
