Moses Brown
Garbage-time splits · 6 seasons · 149 career GP
Official PPG
5.8
as in the box score
Real PPG
4.5
garbage time removed
Garbage % of points
21.79%
187 garbage pts · Δ -1.3 PPG
Combined official /g
12.3
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
9.8
garbage time removed
Combined garbage %
19.70%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2024-25 | 11 | 6.9 | 6.1 | 0.8 | 11.84% | -0.8 |
| 2023-24 | 21 | 3.6 | 3.3 | 0.3 | 8.00% | -0.3 |
| 2022-23 | 32 | 4.8 | 2.7 | 2.2 | 44.52% | -2.2 |
| 2021-22 | 36 | 4.8 | 3.9 | 0.8 | 17.54% | -0.8 |
| 2020-21 | 42 | 8.8 | 7.3 | 1.5 | 16.76% | -1.5 |
| 2019-20 | 7 | 1.6 | 0.0 | 1.6 | 100.00% | -1.6 |
| Career | 149 | 5.8 | 4.5 | 1.3 | 21.79% | -1.3 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 5.8 | 4.5 | 1.3 | 21.79% | -1.3 |
| REB | 5.4 | 4.4 | 0.9 | 17.35% | -0.9 |
| AST | 0.2 | 0.1 | 0.0 | 24.00% | -0.0 |
| STL | 0.4 | 0.3 | 0.1 | 18.52% | -0.1 |
| BLK | 0.6 | 0.5 | 0.1 | 20.22% | -0.1 |
| TOV | 0.7 | 0.6 | 0.1 | 18.45% | -0.1 |
| 3PM | 0.0 | 0.0 | 0.0 | 0.00% | +0.0 |
| eFG% | 57.38% | 56.42% | 61.90% | — | — |
| FG% | 57.38% | 56.42% | 61.90% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players