Anthony Brown
Garbage-time splits · 2 seasons · 12 career GP
Official PPG
3.8
as in the box score
Real PPG
1.9
garbage time removed
Garbage % of points
50.00%
23 garbage pts · Δ -1.9 PPG
Combined official /g
7.8
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
4.7
garbage time removed
Combined garbage %
40.43%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2017-18 | 1 | 3.0 | 0.0 | 3.0 | 100.00% | -3.0 |
| 2016-17 | 11 | 3.9 | 2.1 | 1.8 | 46.51% | -1.8 |
| Career | 12 | 3.8 | 1.9 | 1.9 | 50.00% | -1.9 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 3.8 | 1.9 | 1.9 | 50.00% | -1.9 |
| REB | 2.8 | 1.8 | 0.9 | 33.33% | -0.9 |
| AST | 0.8 | 0.4 | 0.3 | 44.44% | -0.3 |
| STL | 0.4 | 0.4 | 0.0 | 0.00% | +0.0 |
| BLK | 0.1 | 0.1 | 0.0 | 0.00% | +0.0 |
| TOV | 0.5 | 0.2 | 0.2 | 50.00% | -0.2 |
| 3PM | 0.7 | 0.2 | 0.4 | 62.50% | -0.4 |
| eFG% | 45.10% | 32.86% | 71.88% | — | — |
| FG% | 37.25% | 28.57% | 56.25% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players