Kris Murray
Garbage-time splits · 3 seasons · 183 career GP
Official PPG
5.5
as in the box score
Real PPG
4.7
garbage time removed
Garbage % of points
13.41%
134 garbage pts · Δ -0.7 PPG
Combined official /g
11.2
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
9.8
garbage time removed
Combined garbage %
12.44%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2025-26 | 58 | 5.8 | 5.3 | 0.5 | 8.63% | -0.5 |
| 2024-25 | 66 | 4.3 | 3.6 | 0.8 | 17.77% | -0.8 |
| 2023-24 | 59 | 6.4 | 5.5 | 0.9 | 14.36% | -0.9 |
| Career | 183 | 5.5 | 4.7 | 0.7 | 13.41% | -0.7 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 5.5 | 4.7 | 0.7 | 13.41% | -0.7 |
| REB | 3.4 | 3.0 | 0.4 | 11.71% | -0.4 |
| AST | 1.3 | 1.1 | 0.1 | 9.61% | -0.1 |
| STL | 0.8 | 0.6 | 0.1 | 15.83% | -0.1 |
| BLK | 0.3 | 0.3 | 0.0 | 6.67% | -0.0 |
| TOV | 0.8 | 0.7 | 0.1 | 8.78% | -0.1 |
| 3PM | 0.6 | 0.5 | 0.1 | 12.73% | -0.1 |
| eFG% | 48.43% | 47.72% | 53.51% | — | — |
| FG% | 42.49% | 41.80% | 47.37% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players