MarShon Brooks
Garbage-time splits · 2 seasons · 36 career GP
Official PPG
9.2
as in the box score
Real PPG
8.5
garbage time removed
Garbage % of points
7.25%
24 garbage pts · Δ -0.7 PPG
Combined official /g
13.2
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
12.2
garbage time removed
Combined garbage %
6.96%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2018-19 | 29 | 6.6 | 6.1 | 0.5 | 7.37% | -0.5 |
| 2017-18 | 7 | 20.1 | 18.7 | 1.4 | 7.09% | -1.4 |
| Career | 36 | 9.2 | 8.5 | 0.7 | 7.25% | -0.7 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 9.2 | 8.5 | 0.7 | 7.25% | -0.7 |
| REB | 1.8 | 1.8 | 0.1 | 4.55% | -0.1 |
| AST | 1.4 | 1.2 | 0.1 | 10.00% | -0.1 |
| STL | 0.6 | 0.5 | 0.0 | 5.00% | -0.0 |
| BLK | 0.2 | 0.2 | 0.0 | 0.00% | +0.0 |
| TOV | 1.0 | 1.0 | 0.0 | 0.00% | +0.0 |
| 3PM | 0.9 | 0.9 | 0.1 | 8.82% | -0.1 |
| eFG% | 53.14% | 52.52% | 65.38% | — | — |
| FG% | 46.86% | 46.51% | 53.85% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players