Josh Giddey
Garbage-time splits · 5 seasons · 344 career GP
Official PPG
14.4
as in the box score
Real PPG
14.0
garbage time removed
Garbage % of points
2.81%
139 garbage pts · Δ -0.4 PPG
Combined official /g
29.7
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
28.9
garbage time removed
Combined garbage %
2.78%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2025-26 | 54 | 17.0 | 16.6 | 0.4 | 2.61% | -0.4 |
| 2024-25 | 70 | 14.6 | 14.2 | 0.4 | 2.54% | -0.4 |
| 2023-24 | 90 | 11.9 | 11.4 | 0.5 | 4.29% | -0.5 |
| 2022-23 | 76 | 16.6 | 16.2 | 0.3 | 1.98% | -0.3 |
| 2021-22 | 54 | 12.5 | 12.1 | 0.3 | 2.67% | -0.3 |
| Career | 344 | 14.4 | 14.0 | 0.4 | 2.81% | -0.4 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 14.4 | 14.0 | 0.4 | 2.81% | -0.4 |
| REB | 7.5 | 7.3 | 0.2 | 2.79% | -0.2 |
| AST | 6.4 | 6.3 | 0.2 | 2.98% | -0.2 |
| STL | 0.9 | 0.9 | 0.0 | 1.33% | -0.0 |
| BLK | 0.5 | 0.5 | 0.0 | 1.75% | -0.0 |
| TOV | 2.8 | 2.7 | 0.1 | 2.50% | -0.1 |
| 3PM | 1.3 | 1.2 | 0.0 | 2.76% | -0.0 |
| eFG% | 51.24% | 51.25% | 50.93% | — | — |
| FG% | 46.11% | 46.13% | 45.37% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players