Tony Allen
Garbage-time splits · 2 seasons · 92 career GP
Official PPG
8.1
as in the box score
Real PPG
7.8
garbage time removed
Garbage % of points
3.75%
28 garbage pts · Δ -0.3 PPG
Combined official /g
15.8
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
15.3
garbage time removed
Combined garbage %
2.97%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2017-18 | 21 | 4.9 | 4.5 | 0.4 | 7.77% | -0.4 |
| 2016-17 | 71 | 9.1 | 8.8 | 0.3 | 3.11% | -0.3 |
| Career | 92 | 8.1 | 7.8 | 0.3 | 3.75% | -0.3 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 8.1 | 7.8 | 0.3 | 3.75% | -0.3 |
| REB | 4.8 | 4.7 | 0.1 | 2.28% | -0.1 |
| AST | 1.2 | 1.2 | 0.0 | 0.00% | +0.0 |
| STL | 1.4 | 1.3 | 0.0 | 3.17% | -0.0 |
| BLK | 0.3 | 0.3 | 0.0 | 3.12% | -0.0 |
| TOV | 1.3 | 1.3 | 0.0 | 2.52% | -0.0 |
| 3PM | 0.2 | 0.2 | 0.0 | 0.00% | +0.0 |
| eFG% | 47.74% | 47.08% | 72.22% | — | — |
| FG% | 46.36% | 45.66% | 72.22% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players