Brandon Williams
Garbage-time splits · 4 seasons · 136 career GP
Official PPG
11.0
as in the box score
Real PPG
9.8
garbage time removed
Garbage % of points
11.36%
170 garbage pts · Δ -1.2 PPG
Combined official /g
17.8
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
15.9
garbage time removed
Combined garbage %
10.94%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2025-26 | 66 | 13.0 | 12.3 | 0.7 | 5.36% | -0.7 |
| 2024-25 | 30 | 9.2 | 7.4 | 1.8 | 19.64% | -1.8 |
| 2023-24 | 16 | 3.4 | 1.2 | 2.2 | 64.81% | -2.2 |
| 2021-22 | 24 | 12.9 | 11.4 | 1.5 | 11.33% | -1.5 |
| Career | 136 | 11.0 | 9.8 | 1.2 | 11.36% | -1.2 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 11.0 | 9.8 | 1.2 | 11.36% | -1.2 |
| REB | 2.5 | 2.2 | 0.2 | 9.82% | -0.2 |
| AST | 3.3 | 2.9 | 0.4 | 11.51% | -0.4 |
| STL | 0.8 | 0.8 | 0.1 | 6.31% | -0.1 |
| BLK | 0.3 | 0.2 | 0.0 | 11.11% | -0.0 |
| TOV | 1.7 | 1.5 | 0.2 | 9.17% | -0.2 |
| 3PM | 0.7 | 0.6 | 0.1 | 13.83% | -0.1 |
| eFG% | 49.17% | 49.26% | 48.43% | — | — |
| FG% | 45.05% | 45.27% | 43.31% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players