Lorenzo Brown
Garbage-time splits · 2 seasons · 40 career GP
Official PPG
2.4
as in the box score
Real PPG
1.4
garbage time removed
Garbage % of points
40.62%
39 garbage pts · Δ -1.0 PPG
Combined official /g
5.3
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
3.5
garbage time removed
Combined garbage %
35.05%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2018-19 | 23 | 2.4 | 1.5 | 0.9 | 36.36% | -0.9 |
| 2017-18 | 17 | 2.4 | 1.3 | 1.1 | 46.34% | -1.1 |
| Career | 40 | 2.4 | 1.4 | 1.0 | 40.62% | -1.0 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 2.4 | 1.4 | 1.0 | 40.62% | -1.0 |
| REB | 1.3 | 0.9 | 0.4 | 30.77% | -0.4 |
| AST | 1.1 | 0.7 | 0.4 | 34.88% | -0.4 |
| STL | 0.4 | 0.3 | 0.1 | 23.53% | -0.1 |
| BLK | 0.1 | 0.1 | 0.0 | 16.67% | -0.0 |
| TOV | 0.5 | 0.4 | 0.1 | 25.00% | -0.1 |
| 3PM | 0.2 | 0.2 | 0.1 | 30.00% | -0.1 |
| eFG% | 39.13% | 37.86% | 41.11% | — | — |
| FG% | 34.78% | 32.86% | 37.78% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players