Chinanu Onuaku
Garbage-time splits · 2 seasons · 6 career GP
Official PPG
3.0
as in the box score
Real PPG
2.0
garbage time removed
Garbage % of points
33.33%
6 garbage pts · Δ -1.0 PPG
Combined official /g
7.2
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
4.7
garbage time removed
Combined garbage %
34.88%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2017-18 | 2 | 2.0 | 2.0 | 0.0 | 0.00% | +0.0 |
| 2016-17 | 4 | 3.5 | 2.0 | 1.5 | 42.86% | -1.5 |
| Career | 6 | 3.0 | 2.0 | 1.0 | 33.33% | -1.0 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 3.0 | 2.0 | 1.0 | 33.33% | -1.0 |
| REB | 2.5 | 1.7 | 0.8 | 33.33% | -0.8 |
| AST | 0.8 | 0.5 | 0.3 | 40.00% | -0.3 |
| STL | 0.7 | 0.3 | 0.3 | 50.00% | -0.3 |
| BLK | 0.2 | 0.2 | 0.0 | 0.00% | +0.0 |
| TOV | 1.2 | 1.2 | 0.0 | 0.00% | +0.0 |
| 3PM | 0.0 | 0.0 | 0.0 | 0.00% | +0.0 |
| eFG% | 58.33% | 54.55% | 100.00% | — | — |
| FG% | 58.33% | 54.55% | 100.00% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players