Dennis Schröder
Garbage-time splits · 10 seasons · 768 career GP
Official PPG
14.8
as in the box score
Real PPG
14.5
garbage time removed
Garbage % of points
2.01%
228 garbage pts · Δ -0.3 PPG
Combined official /g
23.9
PTS+REB+AST+STL+BLK · box-score sum
Combined real /g
23.4
garbage time removed
Combined garbage %
2.10%
garbage sum ÷ official sum
Scoring by season — per game
| Season | GP | Official PPG | Real PPG | Garbage PPG | Garbage % | Δ PPG |
| 2025-26 | 87 | 9.8 | 9.6 | 0.2 | 2.12% | -0.2 |
| 2024-25 | 81 | 13.0 | 12.9 | 0.2 | 1.33% | -0.2 |
| 2023-24 | 80 | 14.0 | 13.8 | 0.3 | 1.96% | -0.3 |
| 2022-23 | 82 | 11.6 | 11.3 | 0.2 | 2.00% | -0.2 |
| 2021-22 | 64 | 13.5 | 13.0 | 0.6 | 4.27% | -0.6 |
| 2020-21 | 67 | 15.3 | 15.1 | 0.3 | 1.75% | -0.3 |
| 2019-20 | 71 | 18.8 | 18.3 | 0.4 | 2.33% | -0.4 |
| 2018-19 | 84 | 15.4 | 14.8 | 0.6 | 3.71% | -0.6 |
| 2017-18 | 67 | 19.4 | 19.3 | 0.1 | 0.77% | -0.1 |
| 2016-17 | 85 | 18.4 | 18.3 | 0.1 | 0.70% | -0.1 |
| Career | 768 | 14.8 | 14.5 | 0.3 | 2.01% | -0.3 |
Career splits — per game
Official = real + garbage. Garbage % is garbage as a share of the official total; Δ is real minus official.
| Stat | Official | Real | Garbage | Garbage % | Δ |
| PTS | 14.8 | 14.5 | 0.3 | 2.01% | -0.3 |
| REB | 3.0 | 3.0 | 0.1 | 1.88% | -0.1 |
| AST | 5.1 | 4.9 | 0.1 | 2.36% | -0.1 |
| STL | 0.9 | 0.8 | 0.0 | 2.72% | -0.0 |
| BLK | 0.2 | 0.2 | 0.0 | 3.12% | -0.0 |
| TOV | 2.2 | 2.2 | 0.0 | 1.93% | -0.0 |
| 3PM | 1.4 | 1.4 | 0.0 | 1.68% | -0.0 |
| eFG% | 48.77% | 48.73% | 50.92% | — | — |
| FG% | 43.14% | 43.10% | 45.40% | — | — |
Similar garbage-time profiles
Players with a comparable career garbage % of points.
All-Stars with the most career garbage-time points.
← Search other players